
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| Silver (AG) | Tue 04 Nov 2025 | 1175.752 KG | 36.57 | 47.76 | 41.57 | |
| Gold (AU) | Tue 04 Nov 2025 AM | 98.214 GM | 3054.81 | 3992.7 | 3470.06 | |
| Gold (AU) | Tue 04 Nov 2025 PM | 97.369 GM | 3028.52 | 3951.1 | 3441.8 | |
| Iridium (IR) | Tue 04 Nov 2025 | 110.952 GM | 3451.0 | 4500.0 | 3925.0 | |
| Palladium (PD) | Tue 04 Nov 2025 | 34.601 GM | 1076.22 | 1405.0 | 1222.8 | |
| Platinum (PT) | Tue 04 Nov 2025 | 38.049 GM | 1183.45 | 1545.0 | 1344.65 | |
| Rhodium (RH) | Tue 04 Nov 2025 | 196.007 GM | 6096.5 | 7950.0 | 6934.0 | |
| Ruthenium (RU) | Tue 04 Nov 2025 | 22.433 GM | 697.75 | 910.0 | 793.75 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 1175.752 KG |
| GBP / Oz | 36.57 |
| USD / Oz | 47.76 |
| Euro / Oz | 41.57 |
| Date | Tue 04 Nov 2025 AM |
| GBP / Unit | 98.214 GM |
| GBP / Oz | 3054.81 |
| USD / Oz | 3992.7 |
| Euro / Oz | 3470.06 |
| Date | Tue 04 Nov 2025 PM |
| GBP / Unit | 97.369 GM |
| GBP / Oz | 3028.52 |
| USD / Oz | 3951.1 |
| Euro / Oz | 3441.8 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 110.952 GM |
| GBP / Oz | 3451.0 |
| USD / Oz | 4500.0 |
| Euro / Oz | 3925.0 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 34.601 GM |
| GBP / Oz | 1076.22 |
| USD / Oz | 1405.0 |
| Euro / Oz | 1222.8 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 38.049 GM |
| GBP / Oz | 1183.45 |
| USD / Oz | 1545.0 |
| Euro / Oz | 1344.65 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 196.007 GM |
| GBP / Oz | 6096.5 |
| USD / Oz | 7950.0 |
| Euro / Oz | 6934.0 |
| Date | Tue 04 Nov 2025 |
| GBP / Unit | 22.433 GM |
| GBP / Oz | 697.75 |
| USD / Oz | 910.0 |
| Euro / Oz | 793.75 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 04 Nov 2025 | 35.235 GM | 1095.946 | 1429.804 | 1245.501 | |
| 14ct Gold Scrap | Tue 04 Nov 2025 | 54.967 GM | 1709.675 | 2230.495 | 1942.982 | |
| 18ct Gold Scrap | Tue 04 Nov 2025 | 70.471 GM | 2191.891 | 2859.609 | 2491.003 | |
| 22ct Gold Scrap | Tue 04 Nov 2025 | 86.068 GM | 2677.03 | 3492.535 | 3042.345 | |
| 24ct Gold Scrap | Tue 04 Nov 2025 | 93.952 GM | 2922.23 | 3812.43 | 3321.005 | |
| Palladium Scrap | Tue 04 Nov 2025 | 25.228 GM | 784.699 | 1024.421 | 891.574 | |
| Platinum Scrap | Tue 04 Nov 2025 | 27.742 GM | 862.883 | 1126.498 | 980.418 | |
| Silver Scrap | Tue 04 Nov 2025 | 885.826 KG | 27.552 | 35.983 | 31.319 |
| GBP / Unit | 35.235 GM |
| GBP / Oz | 1095.946 |
| USD / Oz | 1429.804 |
| Euro / Oz | 1245.501 |
| GBP / Unit | 54.967 GM |
| GBP / Oz | 1709.675 |
| USD / Oz | 2230.495 |
| Euro / Oz | 1942.982 |
| GBP / Unit | 70.471 GM |
| GBP / Oz | 2191.891 |
| USD / Oz | 2859.609 |
| Euro / Oz | 2491.003 |
| GBP / Unit | 86.068 GM |
| GBP / Oz | 2677.03 |
| USD / Oz | 3492.535 |
| Euro / Oz | 3042.345 |
| GBP / Unit | 93.952 GM |
| GBP / Oz | 2922.23 |
| USD / Oz | 3812.43 |
| Euro / Oz | 3321.005 |
| GBP / Unit | 25.228 GM |
| GBP / Oz | 784.699 |
| USD / Oz | 1024.421 |
| Euro / Oz | 891.574 |
| GBP / Unit | 27.742 GM |
| GBP / Oz | 862.883 |
| USD / Oz | 1126.498 |
| Euro / Oz | 980.418 |
| GBP / Unit | 885.826 KG |
| GBP / Oz | 27.552 |
| USD / Oz | 35.983 |
| Euro / Oz | 31.319 |
| Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
|---|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue 04 Nov 2025 | 33.318 GM | 1036.322 | 1352.017 | 1177.741 | |
| 14ct Gold Scrap | Tue 04 Nov 2025 | 51.977 GM | 1616.662 | 2109.147 | 1837.276 | |
| 18ct Gold Scrap | Tue 04 Nov 2025 | 66.637 GM | 2072.643 | 2704.034 | 2355.482 | |
| 22ct Gold Scrap | Tue 04 Nov 2025 | 81.386 GM | 2531.388 | 3302.527 | 2876.829 | |
| 24ct Gold Scrap | Tue 04 Nov 2025 | 88.84 GM | 2763.248 | 3605.018 | 3140.328 | |
| Palladium Scrap | Tue 04 Nov 2025 | 25.228 GM | 784.699 | 1024.421 | 891.574 | |
| Platinum Scrap | Tue 04 Nov 2025 | 27.742 GM | 862.883 | 1126.498 | 980.418 | |
| Silver Scrap | Tue 04 Nov 2025 | 850.48 KG | 26.453 | 34.547 | 30.07 |
| GBP / Unit | 33.318 GM |
| GBP / Oz | 1036.322 |
| USD / Oz | 1352.017 |
| Euro / Oz | 1177.741 |
| GBP / Unit | 51.977 GM |
| GBP / Oz | 1616.662 |
| USD / Oz | 2109.147 |
| Euro / Oz | 1837.276 |
| GBP / Unit | 66.637 GM |
| GBP / Oz | 2072.643 |
| USD / Oz | 2704.034 |
| Euro / Oz | 2355.482 |
| GBP / Unit | 81.386 GM |
| GBP / Oz | 2531.388 |
| USD / Oz | 3302.527 |
| Euro / Oz | 2876.829 |
| GBP / Unit | 88.84 GM |
| GBP / Oz | 2763.248 |
| USD / Oz | 3605.018 |
| Euro / Oz | 3140.328 |
| GBP / Unit | 25.228 GM |
| GBP / Oz | 784.699 |
| USD / Oz | 1024.421 |
| Euro / Oz | 891.574 |
| GBP / Unit | 27.742 GM |
| GBP / Oz | 862.883 |
| USD / Oz | 1126.498 |
| Euro / Oz | 980.418 |
| GBP / Unit | 850.48 KG |
| GBP / Oz | 26.453 |
| USD / Oz | 34.547 |
| Euro / Oz | 30.07 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
| Price (GM) | Date | |
|---|---|---|
| High | £103.00 | Mon 20 Oct 2025 |
| Low | £92.08 | Wed 01 Oct 2025 |
| Average | £97.63 | October 2025 |
| 9ct Scrap Average | £35.33 | October 2025 |
| 14ct Scrap Average | £55.11 | October 2025 |
| 18ct Scrap Average | £70.66 | October 2025 |
| 22ct Scrap Average | £86.30 | October 2025 |
| High | £103.00 | Mon 20 Oct 2025 |
| Low | £92.08 | Wed 01 Oct 2025 |
| Average | £97.63 | October 2025 |
| 9ct Scrap Average | £35.33 | October 2025 |
| 14ct Scrap Average | £55.11 | October 2025 |
| 18ct Scrap Average | £70.66 | October 2025 |
| 22ct Scrap Average | £86.30 | October 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456