At Cooksongold, we’re always looking for ways to help jewellery makers create their own unique designs. That is why we’re delighted to present the Magic L3, an advanced 3rd generation fully automatic laser jewellery engraving machine. With a two-year warranty, it provides everything you need to showcase your cutting and engraving talents and produce high quality pieces over and over again.
Book a free demoFlat and ring engraving (holder not included). Engrave on objects up to 112x112x100mm
Cutting up to 1mm brass and silver. Note cutting performance is slower than the 60w and 90w models due to lower laser power.
Black, white and colour marking. Camera positioning and auto focusing. Load-N-Go docking station
Shop nowFlat and ring engraving (holder not included). Engrave on objects up to 112x112x100mm
High power cutting, Cuts up to 3mm brass and 2mm silver, gold and platinum alloys.
Black, white and colour marking. Camera positioning and auto focusing. Load-N-Go docking station
Shop nowFlat and ring engraving (holder not included). Engrave on objects up to 112x112x100mm
High power cutter, Offers faster cutting performance, Cuts up to 3mm brass and 2mm silver, gold and platinum alloys.
Black, white and colour marking. Camera positioning and auto focusing. Load-N-Go docking station
Shop nowThe user-friendly software and intuitive features of the fully automated Magic L3 makes high quality cutting and engraving, remarkably easy. And because it’s been developed in consultation with jewellery makers, it carries all the features you need to bring total precision and professionalism to everything you make.
Book a free demoBlack & white marking
Colour marking
Photo marking
Cutting
Deep engraving
Cleaning
The Magic L3 jewellery engraving machines have been designed specifically for jewellery laser marking and cutting, with specialised features which simplify even the most complex tasks. Compatible with Magic Art 7 CAD/CAM software, these laser engraving machines for jewellery will bring true cutting and engraving precision and creativity within your reach.
With its modern, compact design, low noise output and small footprint, the Magic L3 fits neatly into any retail environment, enabling you to offer a high quality engraving and cutting service to every customer.
The Magic L3 has a whole range of special features designed to embellish and enhance the customer experience, enabling you to offer exceptional personalisation and quality craftsmanship, in store.
Compact footprint and user-friendly design fits seamlessly into any retail space.
Quietly efficient, purpose-designed cooling system – the fan operates at optimal speed only when needed, reducing in-store noise.
Clean lines, neat design. Neatly concealed power cord and vacuum connector gives the back panel a clean appearance that complements any shop interior.
Class | Class 1 Laser Product |
Focus Laser Class | Class 2 Laser Product, <1mW |
Dimension | 404mm(W) x 556mm(H) x 590mm(D) (16” x 22” x 23”) |
Marking Area | 112mm x 112mm (4.4” x 4.4”) |
Max Material Height | 100mm (3.94”) |
Max Z Stroke | 100mm (3.94”) |
Chamber Size | 350mm(W) x 100mm(H) x 170mm(D) (13.7” x 3.9” x 6.6”) |
Safety Door Open Height | 266mm (10.4”/From base plate) |
Max Material Weight | 20kg (44lbs) |
Weight | 46kg (101lbs) |
Power | 100V~240V, 50Hz/60Hz |
Power Consumption | 340W |
Cooling | Air Cooling |
Temperature | 0~40° |
Humidity | 10~85% |
Laser | |
Laser Source Type | Pulsed Wave Ytterbium Doped Fiber Laser |
Model | L3-30W |
Average Output Power | 30W |
M² | <1.5 |
Maximum Pulse Energy | 0.8mJ |
Pulse Repetition Rate Range | 37~600KHz |
Pulse Width | 200ns |
Speed Range | 4000mm/s |
Wave Length | 1064nm |
Output Beam Diameter | 7.0±0.5mm |
Out power Tuning Range | 0~100% |
Cooling Method | Air-cooled |
Polarization | Random |
Anti-Reflection Protection | Yes |
Built-in Guide Laser | Yes |
Class (Main Source) | Class 4 Laser Product |
Class (Guide Laser) | Class 2 Laser Product, <1mW |
Class | Class 1 Laser Product |
Focus Laser Class | Class 2 Laser Product, <1mW |
Dimension | 404mm(W) x 556mm(H) x 590mm(D) (16” x 22” x 23”) |
Marking Area | 112mm x 112mm (4.4” x 4.4”) |
Max Material Height | 100mm (3.94”) |
Max Z Stroke | 100mm (3.94”) |
Chamber Size | 350mm(W) x 100mm(H) x 170mm(D) (13.7” x 3.9” x 6.6”) |
Safety Door Open Height | 266mm (10.4”/From base plate) |
Max Material Weight | 20kg (44lbs) |
Weight | 50kg (110lbs) |
Power | 100V~240V, 50Hz/60Hz |
Power Consumption | 520W |
Cooling | Air Cooling |
Temperature | 0~40° |
Humidity | 10~85% |
Laser | |
Laser Source Type | Pulsed Wave Ytterbium Doped Fiber Laser |
Model | L3-60W |
Average Output Power | 60W |
M² | <1.8 |
Maximum Pulse Energy | 1.5mJ |
Pulse Repetition Rate Range | 1~4000KHz |
Pulse Width | 2~500ns |
Speed Range | 4000mm/s |
Wave Length | 1064nm |
Output Beam Diameter | 7.0±0.5mm |
Out power Tuning Range | 0~100% |
Cooling Method | Air-cooled |
Polarization | Random |
Anti-Reflection Protection | Yes |
Built-in Guide Laser | Yes |
Class (Main Source) | Class 4 Laser Product |
Class (Guide Laser) | Class 2 Laser Product, <1mW |
Class | Class 1 Laser Product |
Focus Laser Class | Class 2 Laser Product, <1mW |
Dimension | 404mm(W) x 556mm(H) x 590mm(D) (16” x 22” x 23”) |
Marking Area | 112mm x 112mm (4.4” x 4.4”) |
Max Material Height | 100mm (3.94”) |
Max Z Stroke | 100mm (3.94”) |
Chamber Size | 350mm(W) x 100mm(H) x 170mm(D) (13.7” x 3.9” x 6.6”) |
Safety Door Open Height | 266mm (10.4”/From base plate) |
Max Material Weight | 20kg (44lbs) |
Weight | 54kg (119lbs) |
Power | 100V~240V, 50Hz/60Hz |
Power Consumption | 730W |
Cooling | Air Cooling |
Temperature | 0~40° |
Humidity | 10~85% |
Laser | |
Laser Source Type | Pulsed Wave Ytterbium Doped Fiber Laser |
Model | L3-100W |
Average Output Power | 100W |
M² | <1.8 |
Maximum Pulse Energy | 1.5mJ |
Pulse Repetition Rate Range | 1~4000KHz |
Pulse Width | 2~500ns |
Speed Range | 4000mm/s |
Wave Length | 1064nm |
Output Beam Diameter | 7.0±0.5mm |
Out power Tuning Range | 0~100% |
Cooling Method | Air-cooled |
Polarization | Random |
Anti-Reflection Protection | Yes |
Built-in Guide Laser | Yes |
Class (Main Source) | Class 4 Laser Product |
Class (Guide Laser) | Class 2 Laser Product, <1mW |
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
We ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456